Earmarks Sponsored by Sen. Elizabeth Dole [R, NC]
According to data from Taxpayers for Common Sense, Sen. Dole sponsored 158 earmarks worth $1,134,716,000 for Fiscal Year 2008. Her earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Aquaculture, NC | $242,000 | NC | Senate:
Burr [, NC]
House: Etheridge [, NC-2], Price [, NC-4] |
| Beaver management in North Carolina | $221,000 | NC | House: Price [, NC-4] |
| Biotechnology, NC | $212,000 | NC | House: Etheridge [, NC-2], Price [, NC-4] |
| Crop Pathogens, NC | $240,000 | NC | Senate:
Burr [, NC]
House: Etheridge [, NC-2], Price [, NC-4] |
| Food Fermentation Research, Raleigh, NC | $359,000 | Raleigh, NC | House: Etheridge [, NC-2], McIntyre [, NC-7], Miller [, NC-13], Price [, NC-4] |
| Mariculture, NC | $234,000 | NC | House: McIntyre [, NC-7] |
| Soybean and Nitrogen Fixation, Raleigh, NC | $406,000 | Raleigh, NC | House: Price [, NC-4] |
| Swine and Other Animal Waste Management, NC | $372,000 | NC | Senate:
Burr [, NC]
House: Etheridge [, NC-2], Price [, NC-4] |
| Town of Cary Swift Creek watershed protection and stream bank restoration, NC | $212,000 | Cary, NC | House: Miller [, NC-13], Price [, NC-4] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Cary, NC Police Department Technology Upgrades | $352,500 | Cary, NC | House: Miller [, NC-13], Price [, NC-4] |
| Center for Sustainable Life Support for Human Space Exploration | $376,000 | NC | House: Price [, NC-4] |
| Chowan County, NC Emergency Operations Center Equipment | $282,000 | Chowan County, NC | House: Butterfield [, NC-1] |
| City of Charlotte, NC, Charlotte, NC, for a gang prevention program | $282,000 | Charlotte, NC | House: Hayes [, NC-8] |
| City of Charlotte, NC, Gang of One Initiative | $940,000 | Charlotte, NC | House: Hayes [, NC-8] |
| City of Winston-Salem, NC | $376,000 | Winston-Salem, NC | Senate:
Burr [, NC]
House: Foxx [, NC-5], Watt [, NC-12] |
| Concord, Cabanus, and Kannapolis, NC Counties for Regional Radio Upgrades | $188,000 | Concord, Cabanus, Kannapolis County, NC | Senate:
Burr [, NC]
House: Hayes [, NC-8] |
| Cumberland County, NC Regional Public Safety Communications System | $352,500 | Cumberland County, NC | Senate:
Burr [, NC]
House: Etheridge [, NC-2], Hayes [, NC-8], McIntyre [, NC-7] |
| Elon University of Law, Juvenile Justice Intervention and Mediation Clinic, Greensboro, NC | $235,000 | Greensboro, NC | House: Coble [, NC-6], Miller [, NC-13] |
| High Point, NC | $352,500 | High Point, NC | House: Coble [, NC-6] |
| Livingstone College, NC Criminal Justice Program | $329,000 | Livingstone College, NC | House: Watt [, NC-12] |
| Next >> | |||
