Earmarks Sponsored by Sen. Lindsey Graham [R, SC]
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| NAC University Automotive Research Coalitions | $1,600,000 | Clemson, SC | House: Barrett [, SC-3] |
| Night Vision Goggle Compatible Electrostatically Conductive Windscreen Laminates for use on Acrylic/Polycarbonate Windscreens on Helicopters | $1,200,000 | Charlotte, NC | House: Spratt [, SC-5] |
| P-3 Command; Control; Communications and Computers (C4) for Anti-Submarine Warfare (ASW) | $4,000,000 | Unknown | House: Inglis [, SC-4] |
| Polymer Nanocomposites for Energy Storage and Pulsed Power | $800,000 | Columbia, SC | House: Spratt [, SC-5] |
| Power Dense Transmissions | $800,000 | Canton, OH | House: Inglis [, SC-4], Spratt [, SC-5] |
| Quadcons and Tricons for Strategic Mobility | $1,200,000 | North Charleston, SC | House: Brown [, SC-1] |
| Scanning Technology for Accelerating Reset | $1,600,000 | Charleston; Columbia, SC | Senate:
Sessions [, AL],
Stabenow [, MI]
House: Brown [, SC-1], Wilson [, SC-2] |
| Tactical Metal Fabrication System (TacFab) | $2,400,000 | Waltham; -; East Riverton; Warren; Columbia, MA; MI; NJ; OH; SC | Senate:
Kerry [, MA],
Lautenberg [, NJ],
Menéndez [, NJ]
House: Andrews [, NJ-1], Brown [, SC-1], Holt [, NJ-12], Ryan [, OH-17], Saxton [, NJ-3], Tierney [, MA-6], Turner [, OH-3], Wilson [, SC-2] |
| Vanadium Technology Program | $1,600,000 | Charleston, SC | House: Wilson [, SC-2] |
| Vibration Management Enhancement Program (VMEP) | $2,400,000 | Huntsville , AL | Senate:
Feinstein [, CA]
House: Barrett [, SC-3], Brown [, SC-1], Clyburn [, SC-6] |
Energy & Water
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Atlantic Intracoastal Waterway | $2,215,000 | SC | House: Brown [, SC-1] |
| Charleston Harbor | $8,783,000 | SC | |
| Charleston Harbor | $1,181,000 | SC | |
| Cooper River, Charleston Harbor | $3,744,000 | SC | |
| Folly River | $458,000 | SC | |
| Georgetown Harbor | $5,007,000 | SC | House: Brown [, SC-1] |
| Georgetown Harbor | $1,082,000 | SC | House: Brown [, SC-1] |
| Savannah River National Lab, Integrated Collaborative Prototyping Environment | $984,000 | SC | House: Clyburn [, SC-6] |
| York College National Energy Resource Center (SC) | $197,000 | SC | House: Spratt [, SC-5] |
Interior
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Piedmont of South Carolina | $1,477,000 | SC | |
| << Previous | Next >> | ||
