Earmarks Sponsored by Sen. Lindsey Graham [R, SC]
Interior
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| The City of Charleston for stormwater drainage system project | $148,000 | Charleston, SC | House: Brown [, SC-1] |
| The City of West Columbia for wastewater line replacement project | $148,000 | West Columbia, SC | House: Wilson [, SC-2] |
| Water Environment Research Foundation | $2,067,000 | National | Senate:
Boxer [, CA],
Cardin [, MD],
Clinton [, NY],
Collins [, ME],
Feinstein [, CA],
Inouye [, HI],
Kerry [, MA],
Lautenberg [, NJ],
Menéndez [, NJ],
Schumer [, NY],
Snowe [, ME]
House: Moran [, VA-8], Norton [, DC-AL] |
Labor-HHS-Education
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| AnMed Health renovation and equipment | $82,000 | Anderson, SC | |
| Central Carolina Allied Health Center construction, renovation, and equipment | $206,000 | Sumter, SC | House: Spratt [, SC-5] |
| Fairfield County Public Library, acquisition of equipment to upgrade the library's facilities | $82,000 | Winnsboro, SC | House: Spratt [, SC-5] |
| Healthy Futures, to educate the community to recognize the health concerns, specifically obesity, of youth in the minority community. | $205,000 | Columbia, SC | |
| Oconee Memorial Hospital to design, develop, and implement a community-wide health information exchange system. | $82,000 | Seneca, SC | |
| Roper/Saint Francis Healthcare for the expansion initiative for construction, renovation and equipment. | $165,000 | Charleston, SC | House: Brown [, SC-1] |
| South Carolina Office of Public Health for an electronic medical records system. | $165,000 | Lexington, SC | |
| South Carolina Technical College System, apprenticeship pilot programs in economically distressed areas | $165,000 | Columbia, SC | |
| Toumey Health Care System, for equipment | $82,000 | Sumter, SC | |
| Tuomey Healthcare System, Sumter, SC for health information systems | $243,000 | Sumter, SC | House: Spratt [, SC-5] |
Military Construction
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Basic Training Complex (Grow the Force) | $85,000,000 | Fort Jackson, SC | |
| Child Development Center | $11,000,000 | Charleston AFB, SC | House: Brown [, SC-1] |
| Consolidated Dining Facility (Grow the Force) | $24,430,000 | Parris Island, SC | |
| Fire Station | $6,800,000 | Beaufort, SC | |
| Motor Transportation Complex | $5,530,000 | Parris Island, SC | |
| National Cemetery- Phase 1 Development | $19,200,000 | Columbia/Greenville, SC | |
| Nuclear/Biological/Chemical Facility | $3,500,000 | Marine Corp Air Station, Beaufort, SC | House: Wilson [, SC-2] |
| << Previous | Next >> | ||
