Earmarks Sponsored by Sen. Judd Gregg [R, NH]
According to data from Taxpayers for Common Sense, Sen. Gregg sponsored 68 earmarks worth $231,973,600 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| CAT Lab at UNH, Durham, NH for law enforcement technology | $658,000 | Durham, NH | |
| Conservation of habitats in Great Bay, NH, Great Bay Partnership | $3,525,000 | Great Bay, NH | |
| Mount Washington Observatory Educational Outreach Expansion Initiative | $423,000 | NH | |
| New England Weather Technology Initiative, for continued weather technology and observation at Plymouth State University | $188,000 | NH | |
| New Hampshire Attorney General's Office, Concord, NH, to fund a statewide multi-Jurisdictional task force | $752,000 | Concord, NH | |
| New Hampshire Lake Host Program, for education program to prevent the spread of milfoil and other invasive species in lakes and ponds | $188,000 | NH | |
| New Hampshire Volunteer Lake Assessment Program, for evaluation of quality of lakes and ponds in NH through trained volunteer program | $94,000 | NH | Senate: Sununu [, NH] |
| NH State Police, Concord, NH, to combat gang and drug-related violence and crime | $846,000 | Concord, NH | |
| River frontage and watershed conservation, to continue the program to proactively conserve undeveloped river frontage and upland watershed, Merrimack River Fish Habitat | $188,000 | NH |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| 2D-3D Face Recognition System | $2,400,000 | Unknown | Senate: Sununu [, NH] |
| Advanced Precision Kill Weapon System (APKWS) | $6,000,000 | Unknown | Senate:
Dodd [, CT],
Inhofe [, OK],
Kerry [, MA],
Lautenberg [, NJ],
Lieberman [, CT],
Menéndez [, NJ],
Mikulski [, MD],
Sununu [, NH]
House: Pascrell [, NJ-8], Ruppersberger [, MD-2], Sullivan [, OK-1] |
| Advanced Threat Alert Advanced Technology Demonstration | $1,700,000 | Unknown | Senate: Sununu [, NH] |
| Advanced Volume Sensor System | $1,600,000 | Unknown | Senate: Sununu [, NH] |
| Autonomous Undersea Vehicle Applications Center | $1,200,000 | Lee , NH | Senate: Collins [, ME], Snowe [, ME], Sununu [, NH] |
| Carbon Nanotube Armor Protection System | $1,600,000 | Unknown | Senate: Sununu [, NH] |
| ChemBio Integrated Material for Tent Structures | $1,600,000 | Unknown | Senate: Sununu [, NH] |
| Collective Aperture Multi-Band Sensor System | $1,200,000 | Unknown | Senate: Sununu [, NH] |
| Compass Call | $4,000,000 | Unknown | Senate:
Lugar [, IN]
House: Souder [, IN-3] |
| DAIRCM/CMWS for Army Helicopters | $2,800,000 | Unknown | Senate: Sununu [, NH] |
| Fleece Insulating Liners for Extended Cold Weather Clothing System, Generation III (ECWCS GEN III) | $3,200,000 | Hudson, NH | Senate: Graham [, SC], Kennedy [, MA], Kerry [, MA], Stabenow [, MI], Sununu [, NH] |
| Next >> | |||
