Earmarks Sponsored by Sen. Richard Shelby [R, AL]
According to data from Taxpayers for Common Sense, Sen. Shelby sponsored 222 earmarks worth $647,473,200 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Catfish Genome, Auburn, AL | $872,000 | Auburn, AL | House: Davis [, AL-7], Rogers [, AL-3] |
| Conservation Education, AL | $215,000 | AL | |
| Detection and Food Safety, AL | $1,862,000 | AL | House: Rogers [, AL-3] |
| Improved Crop Production Practices, Auburn, AL | $1,377,000 | Auburn, AL | House: Aderholt [, AL-4], Bonner [, AL-1], Rogers [, AL-3] |
| National Soil Dynamics Laboratory, Auburn, AL | $1,103,000 | Auburn, AL | Senate:
Sessions [, AL]
House: Aderholt [, AL-4], Rogers [, AL-3] |
| Precision agriculture, AL | $446,000 | Auburn, AL | House: Cramer [, AL-5], Rogers [, AL-3] |
| Precision Agriculture, Tennessee Valley Research Center, AL | $442,000 | AL | House: Cramer [, AL-5], Rogers [, AL-3] |
| Tri-state Joint Peanut Research (AL) | $440,000 | AL | House: Everett [, AL-2], Rogers [, AL-3] |
| Vaccines and Microbe Control for Fish Health, Auburn, AL | $1,055,000 | Auburn, AL | House: Rogers [, AL-3] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| A Child is Missing, for maintaining and upgrading technology | $47,000 | Montgomery, AL | |
| Alabama A&M University, research and development, studies and analyses of higher temperature advanced materials research and development | $564,000 | Normal, AL | House: Cramer [, AL-5] |
| Alabama Center for Law and Civic Education, for law-related education | $94,000 | Birmingham, AL | |
| Alabama Criminal Justice Information Center (ACJIC), for a criminal data system | $470,000 | Montgomery, AL | |
| Alabama Department of Corrections, for computer based corrections training | $376,000 | Montgomery, AL | House: Everett [, AL-2] |
| Alabama District Attorneys Association Data Protection Program | $117,500 | AL | House: Bachus [, AL-6] |
| Alabama District Attorneys Association, for computer forensics labs | $752,000 | Montgomery, AL | House: Bachus [, AL-6] |
| Alabama District Attorneys Association, for the state's drug problem and gang activity | $1,692,000 | Montgomery, AL | |
| Alabama GIS Mapping, to plan and produce a high resolution large scale geospatial database of Alabama, Alabama Department of Revenue | $423,000 | Montgomery, AL | House: Cramer [, AL-5] |
| Alabama Institute for the Deaf and Blind, Talladega, Al, mentoring for disabled at-risk youth | $188,000 | Talladega, AL | |
| American Village Citizenship Trust, Montevallo, Al, for character programs in at-risk areas | $329,000 | Montevallo, AL | |
| Next >> | |||
