Earmarks Sponsored by Sen. Arlen Specter [R, PA]
According to data from Taxpayers for Common Sense, Sen. Specter sponsored 317 earmarks worth $644,771,900 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Agricultural Entrepreneurial Alternatives, PA | $248,000 | PA | House: Peterson [, PA-5] |
| Appropriate Technology Transfer for Rural Areas | $2,582,000 | MT | Senate:
Baucus [, MT],
Harkin [, IA],
Johnson [, SD],
Kohl [, WI],
Leahy [, VT],
Lincoln [, AR],
McConnell [, KY],
Pryor [, AR]
House: Boozman [, AR-3], Gilchrest [, MD-1], Hinchey [, NY-22], Walsh [, NY-25] |
| Aquaculture Research | $164,000 | PA | House: Gerlach [, PA-6] |
| Center for Dairy Excellence, PA | $74,000 | PA | |
| Coffee and Cocoa, Beltsville, MD | $847,000 | Beltsville, MD | Senate:
Cardin [, MD],
Mikulski [, MD]
House: Hoyer [, MD-5], Walsh [, NY-25] |
| Cooperative Livestock Protection Program, PA | $223,000 | PA | House: Holden [, PA-17], Murtha [, PA-12] |
| Dairy Farm Profitability, PA | $372,000 | PA | House: Peterson [, PA-5] |
| Entrepreneurial Alternatives, PA | $246,000 | PA | House: Peterson [, PA-5] |
| Geographic Information System | $1,329,000 | Unknown | House: Kanjorski [, PA-11] |
| Milk Safety, PA | $587,000 | PA | House: Peterson [, PA-5] |
| Obesity Interventions (Nutricore), Beltsville, MD (National Program) | $90,000 | Beltsville, MD | Senate:
Cardin [, MD],
Mikulski [, MD]
House: Hoyer [, MD-5] |
| Sustainable Agriculture and Natural Resources, PA | $142,000 | PA | House: Peterson [, PA-5] |
| Viticulture Consortium, CA, NY, PA | $1,548,000 | CA; NY; PA | Senate:
Boxer [, CA],
Clinton [, NY],
Feinstein [, CA],
Schumer [, NY]
House: Farr [, CA-17], Hinchey [, NY-22], Thompson [, CA-1], Walsh [, NY-25] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Beaver County, PA Emergency Communications | $446,500 | Beaver County, PA | |
| Beaver County, Pennsylvania Emergency Services Center, public safety radio systems acquisition and upgrades | $235,000 | Beaver County, PA | |
| Bethlehem, PA Police Department | $940,000 | Bethlehem, PA | House: Dent [, PA-15] |
| Bethlehem, Pennsylvania Police Department, interoperable in-car digital video camera systems | $329,000 | Bethlehem, PA | House: Dent [, PA-15] |
| Chester County Pennsylvania District Attorney's Office, incident response management technology | $376,000 | Chester County, PA | House: Gerlach [, PA-6] |
| City of Philadelphia, PA Youth Violence Reduction Partnership | $94,000 | Philadelphia, PA | House: Brady [, PA-1] |
| City of Philadelphia, Philadelphia, PA, for a program to reduce youth violence and homicide rates | $940,000 | Philadelphia, PA | House: Brady [, PA-1] |
| Next >> | |||
