Earmarks Sponsored by Sen. John Sununu [R, NH]
According to data from Taxpayers for Common Sense, Sen. Sununu sponsored 41 earmarks worth $213,665,000 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Commerce, Justice & Science
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| 2D-3D Face Recognition System | $2,400,000 | Unknown | Senate: Gregg [, NH] |
| Advanced Precision Kill Weapon System (APKWS) | $6,000,000 | Unknown | Senate:
Dodd [, CT],
Gregg [, NH],
Inhofe [, OK],
Kerry [, MA],
Lautenberg [, NJ],
Lieberman [, CT],
Menéndez [, NJ],
Mikulski [, MD]
House: Pascrell [, NJ-8], Ruppersberger [, MD-2], Sullivan [, OK-1] |
| Advanced Threat Alert Advanced Technology Demonstration | $1,700,000 | Unknown | Senate: Gregg [, NH] |
| Advanced Volume Sensor System | $1,600,000 | Unknown | Senate: Gregg [, NH] |
| Autonomous Undersea Vehicle Applications Center | $1,200,000 | Lee , NH | Senate: Collins [, ME], Gregg [, NH], Snowe [, ME] |
| Carbon Nanotube Armor Protection System | $1,600,000 | Unknown | Senate: Gregg [, NH] |
| ChemBio Integrated Material for Tent Structures | $1,600,000 | Unknown | Senate: Gregg [, NH] |
| Cold Weather Layering System | $2,400,000 | Lawrence; Lansing, MA; MI | Senate:
Kennedy [, MA],
Kerry [, MA],
Levin [, MI],
Stabenow [, MI]
House: Rogers [, MI-8] |
| Collective Aperture Multi-Band Sensor System | $1,200,000 | Unknown | Senate: Gregg [, NH] |
| DAIRCM/CMWS for Army Helicopters | $2,800,000 | Unknown | Senate: Gregg [, NH] |
| Fleece Insulating Liners for Extended Cold Weather Clothing System, Generation III (ECWCS GEN III) | $3,200,000 | Hudson, NH | Senate: Graham [, SC], Gregg [, NH], Kennedy [, MA], Kerry [, MA], Stabenow [, MI] |
| Fusion Goggle System [FGS] | $3,120,000 | Unknown | Senate: Gregg [, NH] |
| Hybrid Bearings | $2,400,000 | Unknown | Senate:
Gregg [, NH],
Voinovich [, OH]
House: Turner [, OH-3] |
| Light Vehicle Intercom System | $2,400,000 | Unknown | |
| Mission Helmet Recording System | $3,200,000 | Unknown | Senate: Gregg [, NH] |
| MK Mod2 Anti-Submarine Warfare Training System | $1,600,000 | Manchester, NH | Senate: Gregg [, NH], Kennedy [, MA] |
| Multi-Colored Infrared Sensors | $3,200,000 | Unknown | Senate: Gregg [, NH] |
| Multi-User Panoramic Synthetic Vision System | $2,400,000 | Unknown | Senate: Gregg [, NH] |
| Next Generation Combat Helmet | $2,400,000 | Unknown | Senate: Gregg [, NH] |
| Next >> | |||
