Earmarks Sponsored by Sen. John Sununu [R, NH]
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Peer Reviewed Breast Cancer Research Program | $138,000,000 | Unknown | Senate: Akaka [, HI], Baucus [, MT], Bayh [, IN], Biden [, DE], Bingaman [, NM], Bond [, MO], Boxer [, CA], Brown [, OH], Cantwell [, WA], Cardin [, MD], Clinton [, NY], Coleman [, MN], Collins [, ME], Crapo [, ID], Dodd [, CT], Dole [, NC], Domenici [, NM], Durbin [, IL], Ensign [, NV], Feingold [, WI], Grassley [, IA], Gregg [, NH], Harkin [, IA], Hatch [, UT], Isakson [, GA], Johnson [, SD], Kennedy [, MA], Kerry [, MA], Kohl [, WI], Landrieu [, LA], Leahy [, VT], Lieberman [, CT], Lincoln [, AR], Lugar [, IN], Menéndez [, NJ], Mikulski [, MD], Murray [, WA], Nelson [, FL], Pryor [, AR], Reed [, RI], Reid [, NV], Salazar [, CO], Sanders [, VT], Schumer [, NY], Smith [, OR], Snowe [, ME], Specter [, PA], Stabenow [, MI], Vitter [, LA], Warner [, VA] |
| Remote Controlled Surveillance Sonar System (RCSSS) | $1,000,000 | Unknown | |
| SOVAS Handheld Imager | $6,000,000 | Unknown | Senate: Gregg [, NH] |
| SU-232 Thermal Sight | $3,000,000 | Unknown | Senate: Gregg [, NH] |
| Swimmer Detection Sonar Network | $1,200,000 | Nashua, NH | Senate:
Collins [, ME],
Gregg [, NH],
Snowe [, ME]
House: Allen [, ME-1] |
Interior
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Ossipee Pine Barrens | $2,343,000 | NH | Senate: Gregg [, NH] |
| Silvio Conte National Wildlife Refuge | $1,969,000 | CT; MA; NH; VT | Senate:
Dodd [, CT],
Kennedy [, MA],
Leahy [, VT],
Lieberman [, CT]
House: Olver [, MA-1] |
| The City of Greenfield for wastewater treatment project | $295,000 | Greenfield, NH | |
| Wastewater and water quality protection project | $295,000 | Jaffrey, NH | Senate: Gregg [, NH] |
Labor-HHS-Education
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Massachusetts College of Pharmacy and Health Sciences, Manchester, NH for training of nurses, physician assistants, and pharmacists | $311,000 | Manchester, NH | |
| New Hampshire Community Technical College System, to expand and modernize engineering technology programs | $247,000 | Concord, NH | Senate: Gregg [, NH] |
| Saint Joseph's Hospital for the Patient Focused Technology Initiative | $574,000 | Nashua, NH | Senate: Gregg [, NH] |
| University of New Hampshire, expansion of business and high technology academic programs | $330,000 | Manchester, NH | |
| Wentworth-Douglass Hospital, for equipment. | $360,000 | Dover, NH | Senate: Gregg [, NH] |
Military Construction
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Dry Dock #3 Waterfront Support Facility | $1,200,000 | Portsmouth Naval Shipyard, ME | Senate:
Collins [, ME],
Snowe [, ME]
House: Allen [, ME-1] |
| Wing Headquarters Operations and Training Facility | $8,900,000 | Pease Air National Guard Base, NH | Senate: Gregg [, NH] |
Transportation and Housing & Urban Development
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Easter Seals New Hampshire, Flood Repair and Renovation Project, for reconstruction and renovation of Easter Seals New Hampshire building | $490,000 | Manchester, NH | |
| Harbor Homes, Inc., Veterans Center, Buckingham Place, to provide transitional housing and support services for homeless veterans | $343,000 | Nashua, NH | |
| Town of Colebrook, Mohawk River Retaining Wall, repair retaining wall and two water mains along the Mohawk River | $294,000 | Colebrook, NH | |
| << Previous | |||
