Earmarks Sponsored by Rep. Robert Aderholt [R, AL-4]
According to data from Taxpayers for Common Sense, Rep. Aderholt sponsored 41 earmarks worth $48,405,220 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Improved Crop Production Practices, Auburn, AL | $1,377,000 | Auburn, AL | Senate:
Shelby [, AL]
House: Bonner [, AL-1], Rogers [, AL-3] |
| National Soil Dynamics Laboratory, Auburn, AL | $1,103,000 | Auburn, AL | Senate:
Sessions [, AL],
Shelby [, AL]
House: Rogers [, AL-3] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Altoona, AL Police Department | $28,200 | Altoona, AL | |
| City of Albertville, AL | $141,000 | Albertville, AL | |
| City of Decatur, AL | $404,200 | Decatur, AL | |
| Etowah County, AL | $282,000 | Etowah County, AL | |
| Jasper Police Department, Jasper, AL, for technology and equipment to combat meth | $188,000 | Jasper, AL | Senate: Shelby [, AL] |
| Jasper, AL Police Department | $761,400 | Jasper, AL | Senate: Shelby [, AL] |
| Jefferson County, AL Sheriff's Office Integrated Law Enforcement Records Management | $470,000 | Jefferson County, AL | House: Davis [, AL-7] |
| Lamar County, AL Sheriff's Department | $131,600 | Lamar County, AL | |
| Morgan County, AL Child Advocacy Center | $78,020 | Morgan County, AL | |
| National Textile Center (NTC): Funding to continue and enhance research currently conducted at a multi-university consortium that links the textile and fiber-based materials industry sector to leading research and education programs | $4,700,000 | AL; CA; GA; MA; NC; NY; PA; SC | Senate:
Burr [, NC],
Chambliss [, GA],
Clinton [, NY],
Dole [, NC],
Graham [, SC],
Kennedy [, MA],
Kerry [, MA],
Shelby [, AL],
Specter [, PA]
House: Butterfield [, NC-1], Coble [, NC-6], Etheridge [, NC-2], Frank [, MA-4], Hayes [, NC-8], Hinchey [, NY-22], Jones [, NC-3], Lungren [, CA-3], Mchenry [, NC-10], McIntyre [, NC-7], Miller [, NC-13], Myrick [, NC-9], Price [, NC-4], Scott [, GA-13], Thompson [, CA-1], Watt [, NC-12], Wilson [, SC-2] |
| Red Bay, AL Police Department | $18,800 | Red Bay, AL | |
| Robotics and Exploration Testbed at Marshall Space Center | $4,089,000 | AL |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Advanced Hypersonic Weapon Mission Planning | $2,400,000 | Huntsville, AL | House: Everett [, AL-2] |
| Enhanced Rapid Tactical Integration and Fielding of Systems | $1,600,000 | Unknown | Senate: Sessions [, AL], Shelby [, AL] |
| M-65 Bismaleimide Carbon Fiber Prepreg | $2,400,000 | Decatur; Dublin; Stamford; West Valley City; Kent, AL; CA; CT; UT; WA | Senate:
Bennett [, UT],
Hatch [, UT],
Sessions [, AL]
House: Bishop [, UT-1], Larsen [, WA-2], Shays [, CT-4], Tauscher [, CA-10] |
| Marine Corps Flat-Rack | $2,400,000 | Huntsville , AL | Senate: Sessions [, AL], Shelby [, AL] |
| Next Generation MSIC Simulation Testbed | $3,200,000 | Huntsville , AL | House: Cramer [, AL-5] |
| Protective Self-Decontaminating Surfaces | $1,600,000 | Guntersville; South Tucson, AL; AZ | House: Grijalva [, AZ-7] |
| Next >> | |||
