Earmarks Sponsored by Rep. James Clyburn [D, SC-6]
According to data from Taxpayers for Common Sense, Rep. Clyburn sponsored 44 earmarks worth $62,196,000 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| A Better Way Gang Prevention Project | $470,000 | Columbia, SC | |
| DIVA, Inc Domestic Violence Initiative | $188,000 | Columbia, SC | |
| Orangeburg, SC Department of Public Safety Gang and Meth Lab Tracking | $282,000 | Orangeburg, SC | |
| Safe Haven After School and Mentoring Program, Columbia, SC | $470,000 | Columbia, SC | |
| Service Over Self, Georgetown, SC | $235,000 | Georgetown, SC | |
| South Sumter, SC Resource Center programs for at risk youth | $282,000 | South Sumter, SC | |
| University of South Carolina, Gangnet | $282,000 | SC | |
| Vorhees College, SC Dating Violence and Sexual Assault Prevention and Services | $470,000 | SC | |
| Williamsburg County, SC Law Enforcement Technology | $470,000 | Williamburg County, SC |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Advanced Photonic Composites Research | $3,253,000 | Unknown | Senate: Graham [, SC] |
| Claflin University Detection and Remediation Response to Biological and Chemical Weapons Project | $2,000,000 | Orangeburg, SC | |
| Combat Vehicle and Automotive Advanced Technology for the Antiballistic Windshield Armor Project | $2,000,000 | Bamberg , SC | |
| First Tee | $3,000,000 | Unknown | |
| Ft. Jackson Identifying Health Barriers Project | $2,400,000 | Columbia, SC | |
| Green Product Evaluation and Implementation Program | $2,400,000 | Richmond, VA | Senate: Graham [, SC] |
| Health Research And Disparities Eradication Program | $8,000,000 | Charleston, SC | Senate: Graham [, SC] |
| Vibration Management Enhancement Program (VMEP) | $2,400,000 | Huntsville , AL | Senate:
Feinstein [, CA],
Graham [, SC]
House: Barrett [, SC-3], Brown [, SC-1] |
