Earmarks Sponsored by Rep. Nita Lowey [D, NY-18]
According to data from Taxpayers for Common Sense, Rep. Lowey sponsored 49 earmarks worth $31,364,000 for Fiscal Year 2008. Her earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Environmental Risk Factors/Cancer, NY | $160,000 | NY | Senate: Clinton [, NY], Schumer [, NY] |
| Hudson River shoreline at Village of Tarrytown, NY | $178,000 | NY | |
| Long Island Sound Watershed, NY | $142,000 | NY | |
| Pace University Land Use Law Center, NY | $142,000 | NY | Senate: Clinton [, NY], Schumer [, NY] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Eastchester, NY, Law Enforcement Emergency Management Command Center Equipment | $47,000 | Eastchester, NY | |
| Greenburgh, NY drug Court Program | $47,000 | Greenburgh, NY | Senate: Schumer [, NY] |
| Haverstraw, NY Police Department Equipment | $47,000 | Haverstraw, NY | |
| New Rochelle, NY Police Department Communications System | $47,000 | New Rochelle, NY | |
| Pace University Women's Justice Center, White Plains, NY | $47,000 | White Plains, NY | Senate: Clinton [, NY] |
| Phoenix House Families Facing Addiction Program | $47,000 | New York City, NY | |
| Rockland County, NY, Police Information Network | $47,000 | Rockland County, NY | Senate: Clinton [, NY] |
| Westchester and Rockland Counties, NY, Law Enforcement Communications Equipment | $1,034,000 | Westchester, Rockland County, NY | |
| Westchester and Rockland Counties, NY, Law Enforcement Technology Equipment | $940,000 | Westchester, Rockland County, NY | |
| Yonkers, NY Outstanding Warrants Program | $94,000 | Yonkers, NY | Senate: Clinton [, NY] |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Advanced Research to Further National Security Goals | $1,000,000 | New York, NY | House: Nadler [, NY-8] |
| Cold Spring Harbor Laboratory Women's Cancer Genomics Center | $3,200,000 | Cold Spring Harbor, NY | House: McCarthy [, NY-4] |
| Davids Island-Fort Slocum Remediation | $8,000,000 | New York , NY | |
| Smart Visor | $1,600,000 | Millwood , NY | Senate: Clinton [, NY], Schumer [, NY] |
| Transformational Satellite Communications (TSAT) upgrade to Navy Milti-Band Terminal (NMT) | $1,600,000 | Elmsford, NY |
