Earmarks Sponsored by Rep. Michael McNulty [D, NY-21]
According to data from Taxpayers for Common Sense, Rep. McNulty sponsored 18 earmarks worth $16,214,500 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| A Child is Missing | $188,000 | NY | Senate: Clinton [, NY], Schumer [, NY] |
| AIDS council of Northeastern New York At-Risk Youth Prevention Education Initiative, Albany, NY | $94,000 | Albany, NY | Senate: Clinton [, NY], Schumer [, NY] |
| Albany PAL After School Club for at risk youth, Albany, NY | $164,500 | Albany, NY | Senate: Clinton [, NY], Schumer [, NY] |
| Albany, NY Teen Challenge At-Risk Youth drug prevention outreach | $47,000 | Albany, NY | Senate: Clinton [, NY], Schumer [, NY] |
| Capital District Women's Bar Association Domestic Violence, Civil Legal Assistance, and Military Families legal project | $211,500 | Albany, NY | Senate: Clinton [, NY], Schumer [, NY] |
| New York Center for National Competitiveness in Nanoscale Characterization (NC)3, for a partnership between the National Institute for Science and Technology (NIST) and the College of Nanoscale Science and Engineering (CNSE), University at Albany-SUNY | $893,000 | Albany, NY | Senate: Clinton [, NY], Schumer [, NY] |
| Northeast Regional Forensic Institute | $540,500 | Albany, NY |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| 76mm Super Rapid Medium Caliber Gun System Explosives Safety Review | $1,600,000 | Lester, PA | Senate:
Clinton [, NY],
Schumer [, NY]
House: Brady [, PA-1] |
| Biowaste to Bioenergy; Phase Two | $1,600,000 | Cobleskill, NY | Senate: Clinton [, NY], Schumer [, NY] |
| Defect-Free Commercially Viable Si/C Semiconductor Using Superlattice Technology | $3,200,000 | Kingston; New York; Wilton, NY | Senate:
Clinton [, NY],
Schumer [, NY]
House: Hinchey [, NY-22], Maloney [, NY-14] |
| NanoSensor StageGate Accelerator | $1,600,000 | Watervliet, NY | |
| Smart Machine Platform Initiative | $3,000,000 | Watervilet, NY | Senate:
Brown [, OH],
Clinton [, NY],
Schumer [, NY],
Voinovich [, OH]
House: Chabot [, OH-1] |
Energy & Water
Labor-HHS-Education
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Children's Hospital at Albany Medical Center, Albany, NY for facilities and equipment | $312,000 | Albany, NY | |
| Hudson Valley Community College, to expand the nursing program | $487,000 | Troy, NY | Senate: Clinton [, NY], Schumer [, NY] |
| St. Peter's Hospital Foundation, Albany, NY for facilities and equipment for the St. Peter's Breast Center | $312,000 | Albany , NY | Senate: Clinton [, NY], Schumer [, NY] |
Transportation and Housing & Urban Development
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| I-90 Exit 8 Phase 2 Connector | $490,000 | Rensselaer, NY | |
| Unity House of Troy Inc. for renovation and build out of an emergency shelter for victims of domestic violence | $196,000 | Troy, NY | Senate: Clinton [, NY], Schumer [, NY] |
