Earmarks Sponsored by Rep. John Murtha [D, PA-12]
According to data from Taxpayers for Common Sense, Rep. Murtha sponsored 77 earmarks worth $176,397,200 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Concurrent Technologies Corporation, PA Corrections Learning Environment | $705,000 | PA | |
| Somerset, Fayette, Greene, Cambria, Westmoreland, Indiana, Armstrong, Allegheny, and Washington Counties, PA Police Department Law Enforcement Technology | $1,974,000 | Somerset, Fayette, Greene, Cambria, Westmoreland, Indiana, Armstrong, Allegheny, Washington County, PA | |
| Waynesburg College, PA Electronic Crime Prevention and Investigation | $470,000 | PA |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| ACES II Ejection Seat Improvement | $1,000,000 | Phoenix, AZ | Senate: Allard [, CO], Dodd [, CT], Hatch [, UT], Lieberman [, CT], Salazar [, CO] |
| Advanced Combatant Materials Research | $1,600,000 | Johnstown , PA | |
| Advanced Night Vision Sensors | $2,000,000 | Freeport, PA | |
| Advanced Tungsten Penetrators and Ballistic Materials | $1,600,000 | Latrobe, PA | Senate: Specter [, PA] |
| Aegis Combat Information Center (CIC) Virtualization / Common Presentation Layer Integration | $2,400,000 | Johnstown , PA | |
| AELED IED Detection for Naval UAVs | $1,000,000 | Charleroi, PA | |
| Army Strategic Logistics Initiatives - Asset Visibility | $1,600,000 | Johnstown, PA | |
| Aviation Responsive Maintenance System | $1,600,000 | Johnstown , PA | |
| Battlefield Requirements Management Support System | $1,000,000 | Uniontown, PA | |
| Body Armor Improved Ballistic Protection | $1,600,000 | Johnstown , PA | |
| C4lSR Operations & Training | $4,000,000 | Lemont Furnace, PA | |
| Carrier/LHA SSDS Open Architecture and Security Upgrades | $1,600,000 | Johnstown , PA | |
| Center for Military Recruitment, Assessment and Veterans Employment, a nonprofit labor-management co-operation to facilitate access by veterans to opportunities for skilled employment in the construction industry.committee | $990,000 | Unknown | |
| Cold Spray Wear Coating for FCS | $1,000,000 | Windber, PA | |
| Combat Operations Center | $2,400,000 | Lemont Furnace, PA | |
| Next >> | |||
