Earmarks Sponsored by Rep. Thomas Reynolds [R, NY-26]
According to data from Taxpayers for Common Sense, Rep. Reynolds sponsored 35 earmarks worth $24,082,500 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Center for Grape Genetics, Geneva, NY | $1,870,000 | Geneva, NY | Senate:
Clinton [, NY],
Schumer [, NY]
House: Hinchey [, NY-22], Walsh [, NY-25] |
| Grape Genetics, Geneva, NY | $625,000 | Geneva, NY | Senate:
Clinton [, NY],
Schumer [, NY]
House: Hinchey [, NY-22], Walsh [, NY-25] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Amherst, NY, Police Department | $164,500 | Amherst, NY | |
| Greece, NY, Police Department | $159,800 | Greece, NY | |
| Livingston County, NY community service/youth court program | $70,500 | Livingston County, NY | |
| Monroe County, NY Firearms Analysis Crime Lab | $1,673,200 | Monroe County, NY |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Advanced Military Wound Healing and Treatment | $1,000,000 | Amherst , NY | |
| Advanced Multi-Purpose Microdisplay System | $1,000,000 | Rochester, NY | House: Kuhl [, NY-29] |
| Autonomous and Semi-autonomous Manipulation for Ground Robots | $500,000 | Amherst, NY | |
| AVT234 - Target Motion Cueing (TMC) Integration Kits | $500,000 | Rochester, NY | |
| Defense Modernization and Sustainment Initiative, Rochester Institute of Technology | $2,000,000 | Rochester, NY | Senate:
Clinton [, NY],
Schumer [, NY]
House: Kuhl [, NY-29] |
| Microclimate Cooling Unit (MCU) for Military Tactical Vehicles | $1,000,000 | Orchard Park , NY | Senate:
Clinton [, NY],
Schumer [, NY]
House: Higgins [, NY-27] |
| Military Aircraft Loss of Control Training Research | $1,000,000 | Buffalo , NY | Senate:
Clinton [, NY],
Schumer [, NY]
House: Higgins [, NY-27] |
| Multilingual Text Mining Platform For Intelligence Analysis | $1,000,000 | Buffalo, NY | Senate: Clinton [, NY], Schumer [, NY] |
| No Idle System (NIS) | $1,000,000 | Arcade, NY | Senate: Clinton [, NY], Levin [, MI], Schumer [, NY], Stabenow [, MI] |
| Oblique Imaging and Software Tool for Marine Installations | $1,000,000 | Rochester, NY | |
| Operational/Technical Training Validation Testbed for Maneuver Units at Fort Bliss | $2,600,000 | El Paso , TX | |
| Point-of-Care Diagnostic System | $1,000,000 | Frederick; Buffalo, MD; NY | House: Bartlett [, MD-6] |
