Earmarks Sponsored by Rep. Timothy Ryan [D, OH-17]
According to data from Taxpayers for Common Sense, Rep. Ryan sponsored 42 earmarks worth $28,677,850 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Developing Options for Violent Emergencies (DOVE) Program | $47,000 | Akron, OH | Senate: Brown [, OH], Voinovich [, OH] |
| East Akron Community House Youth Programs, Akron, OH | $94,000 | Akron, OH | |
| Mahoning County, OH Substance Abuse Interventions and Treatment Programs | $94,000 | Mahoning County, OH | |
| Mahoning Valley, OH Law Enforcement Task Force | $376,000 | Mahoning Valley, OH | |
| Portage County, OH Adult Probation Department, Community Integration and Socialization Program | $188,000 | Portage County, OH | |
| Summa Health Systems, Akron, OH, for care to domestic violence victims and assistance to law enforcement personnel. | $401,850 | Akron, OH | Senate: Brown [, OH], Voinovich [, OH] |
| United Methodist Community Centers PATH Program, Youngstown and Warren, OH | $235,000 | Youngstown, Warren, OH |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Advanced Reinforced Materials and New Materials Research for Aircraft Tires | $1,000,000 | Danville; Akron Akron; Danville County, OH; VA | Senate:
Voinovich [, OH]
House: Goode [, VA-5] |
| Alternative Energy Fuel Cell Power Generation | $2,000,000 | Columbus, OH | Senate: Brown [, OH] |
| Center of Excellence in Industrial Metrology & 3D Imaging Research | $1,600,000 | Youngstown , OH | |
| Feeding Tube for Battlefield Trauma Patients | $500,000 | Canfield, OH | |
| High Altitude Airship | $2,500,000 | Unknown | Senate: Brown [, OH] |
| One Soul; Holocaust Education Exhibit | $1,600,000 | Unknown | Senate: Cantwell [, WA], Clinton [, NY], Kennedy [, MA], Landrieu [, LA], Lautenberg [, NJ], Lieberman [, CT], Menéndez [, NJ], Schumer [, NY], Stabenow [, MI], Wyden [, OR] |
| Secure Mobile MANET System | $1,200,000 | Westlake, OH | House: Kaptur [, OH-9] |
| Tactical Metal Fabrication System (TacFab) | $2,400,000 | Waltham; -; East Riverton; Warren; Columbia, MA; MI; NJ; OH; SC | Senate:
Graham [, SC],
Kerry [, MA],
Lautenberg [, NJ],
Menéndez [, NJ]
House: Andrews [, NJ-1], Brown [, SC-1], Holt [, NJ-12], Saxton [, NJ-3], Tierney [, MA-6], Turner [, OH-3], Wilson [, SC-2] |
| Variable Transmittance Visor | $1,000,000 | Kent , OH |
Energy & Water
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Hybrid Hydraulic Drivetrain demonstration (OH) | $1,968,000 | OH | Senate: Voinovich [, OH] |
| Lower Girard Dam, OH | $512,000 | OH | Senate: Voinovich [, OH] |
| NE Ohio Carbon Sequestration Pipeline Scoping Study (OH) | $984,000 | OH | |
| Ohio Environmental Infrastructure, OH; Brookfield, Ohio | $836,000 | OH | |
| Next >> | |||
