Earmarks Sponsored by Rep. John Spratt [D, SC-5]
According to data from Taxpayers for Common Sense, Rep. Spratt sponsored 26 earmarks worth $27,675,000 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Lancaster County, SC Sheriff's Office Firing Range Equipment | $94,000 | Lancaster County, SC | |
| Newberry County, SC, Sheriff's Office Technology | $705,000 | Newberry County, SC | |
| Rock Hill and York County, SC Public Safety Communications | $282,000 | Rock Hill, York County, SC | |
| York, SC Police Department Technology and Records Management | $235,000 | York , SC |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Advanced Carbon Fiber Research and Testing Initiative | $3,000,000 | Piedmont; Rock Hill, SC | Senate:
Graham [, SC]
House: Inglis [, SC-4] |
| Combat Casualty Care Equipment Upgrade Program | $1,600,000 | Greenville, SC | Senate: Graham [, SC] |
| Enhanced Flame Retardant Body Protection | $1,600,000 | Spartanburg, SC | |
| Multi-Voltage EMI Hardened Fluorescent Stringable Tent Lighting System | $1,600,000 | Clover, SC | Senate: Graham [, SC] |
| Night Vision Goggle Compatible Electrostatically Conductive Windscreen Laminates for use on Acrylic/Polycarbonate Windscreens on Helicopters | $1,200,000 | Charlotte, NC | Senate: Graham [, SC] |
| Polymer Nanocomposites for Energy Storage and Pulsed Power | $800,000 | Columbia, SC | Senate: Graham [, SC] |
| Power Dense Transmissions | $800,000 | Canton, OH | Senate:
Graham [, SC]
House: Inglis [, SC-4] |
| Semi-Autonomous or Unattended Psychological Operations and Reconnaissance Tool (SUPORT) | $1,600,000 | Ranlo, Gastonia, NC |
Energy & Water
Interior
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Carnegie Library, Darlington | $148,000 | Darlington, SC | |
| The City of Gaffney for the Water Treatment Plant Upgrade | $984,000 | Gaffney, SC |
Labor-HHS-Education
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Central Carolina Allied Health Center construction, renovation, and equipment | $206,000 | Sumter, SC | Senate: Graham [, SC] |
| Central Carolina Tech College, Sumter, SC for training in healthcare professions | $390,000 | Sumter, SC | |
| Fairfield County Public Library, acquisition of equipment to upgrade the library's facilities | $82,000 | Winnsboro, SC | Senate: Graham [, SC] |
| Healthy Learners Dillon, Columbia, SC for social services for economically disadvantaged children | $195,000 | Columbia, SC | |
| Next >> | |||
