Earmarks Sponsored by Rep. C. W. Young [R, FL-10]
According to data from Taxpayers for Common Sense, Rep. Young sponsored 86 earmarks worth $171,517,000 for Fiscal Year 2008. His earmarks are listed below, grouped by the bill containing the earmark.
Ag-Rural Development-FDA
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Tropical and Subtropical Research/T-Star | $7,111,000 | FL; HI; UST | Senate:
Akaka [, HI],
Inouye [, HI]
House: Boyd [, FL-2], Fortuño [, PR-AL] |
Commerce, Justice & Science
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| Florida State Attorney's Community Prosecution Program | $376,000 | FL | |
| National Forensic Science Training Center, FL | $2,030,400 | FL | |
| Pinellas County, FL Sheriff's Office | $695,600 | Pinellas County, FL |
Defense
| Description | Amount | Location | Other Sponsors |
|---|---|---|---|
| A Second Civil Support Team for Weapons of Mass Destruction in Florida | $1,300,000 | Tallahassee, FL | |
| A Second Civil Support Team for Weapons of Mass Destruction in Florida | $300,000 | Tallahassee, FL | |
| A Second Civil Support Team for Weapons of Mass Destruction in Florida | $1,200,000 | Tallahassee, FL | |
| Advanced Battery Technology | $1,000,000 | Pinellas Park, FL | |
| Advanced Detection of Explosives Program | $1,000,000 | Largo; Miliani, FL; HI | Senate:
Akaka [, HI]
House: Abercrombie [, HI-1] |
| Advanced Dynamic Optics Program | $1,200,000 | St. Petersburg, FL | |
| Advanced Stand off Technologies for National Security | $800,000 | Tallahassee, FL | House: Boyd [, FL-2] |
| AN/AAR-47 | $4,000,000 | Clearwater, FL | |
| AN/SPS -67 Back Fit Engineering Support | $1,600,000 | Largo, FL | |
| AN/SPY-1 Radar System Readiness Improvement | $1,000,000 | Largo, FL | |
| Application Specific Integrated Circuits Fabrication | $1,600,000 | Largo, FL | |
| Atmospheric Water Harvesting | $1,000,000 | St. Petersburg, FL | |
| Autonomous Marine Sensors and Networks for Rapid Littoral Assessment | $1,600,000 | Tampa, FL | |
| Ballistic Missile Range Safety Technology | $4,000,000 | Clearwater, FL | Senate: Nelson [, FL] |
| Ballistic Missile Technology | $4,000,000 | Clearwater, FL | |
| Battlefield Sensor Netting | $2,400,000 | St. Petersburg, FL | |
| Next >> | |||
