Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in Huntsville Alabama :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| Huntsville, AL | Advanced Hypersonic Weapon Mission Planning | $2,400,000 | Defense | House: Aderholt [, AL-4], Everett [, AL-2] |
| Huntsville, AL | Aircraft Structural Condition Monitoring (ASCM) for Diagnostics and Prognostics | $2,400,000 | Defense | House: Cramer [, AL-5] |
| Huntsville, AL | Autonomous Cargo Acquisition for Rotorcraft Unmanned Aerial Vehicles | $2,400,000 | Defense | House: Cramer [, AL-5] |
| Huntsville , AL | Bio-Battery | $1,200,000 | Defense | House: Cramer [, AL-5] |
| Huntsville, AL | Church Street Overpass | $980,000 | Transportation and Housing & Urban Development | Senate:
Shelby [, AL]
House: Cramer [, AL-5] |
| Huntsville, AL | City of Huntsville, Huntsville, AL, To provide interoperability to local law enforcement | $564,000 | Commerce, Justice & Science | Senate: Shelby [, AL] |
| Huntsville, AL | Collaborative R&D Initiative for the Gulf of Mexico, will allow for collaboration between federal agencies in Alabama and research universities to more effectively complete NOAA missions, Von Braun Center for Science and Innovation | $752,000 | Commerce, Justice & Science | Senate: Shelby [, AL] |
| Huntsville, AL | Cooperative Institute for Remote Sensing Application, for the purpose of advancing knowledge and understanding of the environment using information technologies and remote sensing systems, University of Alabama at Huntsville | $1,034,000 | Commerce, Justice & Science | Senate: Shelby [, AL] |
| Huntsville, AL | Drought Research Study, to continue to study potential options to minimize the impact of droughts on Alabama and the Southeast, Univ. of Alabama at Huntsville | $752,000 | Commerce, Justice & Science | Senate: Shelby [, AL] |
| Huntsville, AL | Enhanced Foreign System Signature Prediction/MSIC | $2,400,000 | Defense | House: Cramer [, AL-5] |
| Huntsville, AL | Gunfire Detection System for Unmanned Aerial Vehicles | $1,600,000 | Defense | House: Everett [, AL-2] |
| Huntsville, AL | HEALS Dental Clinic, Huntsville, AL for facilities and equipment | $73,000 | Labor-HHS-Education | Senate:
Shelby [, AL]
House: Cramer [, AL-5] |
| Huntsville, AL | High Fidelity Virtual simulation and Analysis (HFVSA) | $1,000,000 | Defense | House: Cramer [, AL-5] |
| Huntsville, AL | Hudson Alpha Institute for Biotechnology facility | $282,000 | Financial Services | House: Cramer [, AL-5] |
| Huntsville, AL | Hudson Alpha Institute for Biotechnology, Huntsville, AL for facilities and equipment | $316,000 | Labor-HHS-Education | Senate:
Shelby [, AL]
House: Cramer [, AL-5] |
| Huntsville, AL | Huntsville Hospital, Huntsville, AL for facilities and equipment | $195,000 | Labor-HHS-Education | House: Cramer [, AL-5] |
| Huntsville, AL | Huntsville Multimodal Dallas Branch | $1,225,000 | Transportation and Housing & Urban Development | Senate:
Shelby [, AL]
House: Cramer [, AL-5] |
| Huntsville, AL | Huntsville Museum of Art, For facility construction, expansion, renovation and build out of the museum as part of the redevelopment of downtown Huntsville | $196,000 | Transportation and Housing & Urban Development | Senate:
Shelby [, AL]
House: Cramer [, AL-5] |
| Huntsville, AL | Integrated Modeling of Air & Ground Environments (IMAGE) | $2,400,000 | Defense | House: Cramer [, AL-5] |
| Huntsville, AL | ISR Synchronization and Visualization Tool for the Battle Command Battle Laboratory Collection | $1,000,000 | Defense | Senate:
Shelby [, AL]
House: Cramer [, AL-5] |
| Next >> | ||||
