Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in Arkansas and Iowa and Kansas :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| AR | Arkansas State University ethanol fuel development (AR) | $1,476,000 | Energy & Water | Senate:
Lincoln [, AR]
House: Berry [, AR-1] |
| AR | Bayou Meto Basin | $2,657,000 | Energy & Water | Senate:
Lincoln [, AR],
Pryor [, AR]
House: Berry [, AR-1] |
| AR | Beaver Lake | $4,892,000 | Energy & Water | |
| AR | Bella Vista Bypass | $490,000 | Transportation and Housing & Urban Development | Senate:
Lincoln [, AR],
Pryor [, AR]
House: Boozman [, AR-3] |
| AR | Big Slough Watersheds | $165,000 | Ag-Rural Development-FDA | House: Berry [, AR-1] |
| AR | Blakely Mt. Dam, Lake Ouachita | $7,562,000 | Energy & Water | Senate: Lincoln [, AR], Pryor [, AR] |
| AR | Blue Mountain Lake | $1,944,000 | Energy & Water | |
| AR | Blytheville Harbor | $0 | Energy & Water | Senate: Pryor [, AR] |
| AR | Buffalo National River | $2,025,000 | Interior | |
| AR | Bull Shoals Lakes | $6,453,000 | Energy & Water | Senate: Bond [, MO], Lincoln [, AR], Pryor [, AR] |
| AR | Business Support Incubator, to support job creation in central Arkansas | $393,960 | Transportation and Housing & Urban Development | Senate: Lincoln [, AR], Pryor [, AR] |
| AR | Clover Bend Historic Site | $98,000 | Interior | House: Berry [, AR-1] |
| AR | Dardanelle Lock and Dam | $6,587,000 | Energy & Water | |
| AR | Degray Lake | $8,774,000 | Energy & Water | Senate: Lincoln [, AR], Pryor [, AR] |
| AR | Departee Creek Watershed | $90,000 | Ag-Rural Development-FDA | House: Berry [, AR-1] |
| AR | Dequeen Lake | $1,453,000 | Energy & Water | |
| AR | Dierks Lake | $1,554,000 | Energy & Water | |
| AR | Forestry Research, AR | $340,000 | Ag-Rural Development-FDA | House: Ross [, AR-4] |
| AR | Gillham Lake | $1,013,000 | Energy & Water | |
| AR | Grand Prairie Region | $9,840,000 | Energy & Water | Senate:
Lincoln [, AR],
Pryor [, AR]
House: Berry [, AR-1] |
| Next >> | ||||
