Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in Washington District of Columbia :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| Washington , DC | Abraham Lincoln Bicentennial Commission | $750,000 | Legislative Branch | Senate:
Durbin [, IL]
House: Jackson [, IL-2], LaHood [, IL-18] |
| Washington, DC | AFL-CIO Working for America Institute for assistance to union-based and labor-management training programs authorized under the Workforce Investment Act | $1,500,000 | Labor-HHS-Education | Senate: Harkin [, IA] |
| Washington, DC | American Veterans Disabled for Life Memorial Related Transportation Improvements, DC | $980,000 | Transportation and Housing & Urban Development | House: Norton [, DC-AL] |
| Washington, DC | ARISE Foundation, Life-Management Skills Intervention/Re-entry Program for High Risk Youth | $282,000 | Financial Services | House: Wasserman Schultz [, FL-20] |
| Washington , DC | Asia Foundation | $15,374,000 | State-Foreign Ops | |
| Washington, DC | Barracks Row | $500,000 | Financial Services | House: Lewis [, CA-41] |
| Washington, DC | Bellows Air Force Base Environmental Cleanup of Pier Dump Site, Bellows Air Force Base, Kaneohe Mari | $2,000,000 | Defense | |
| Washington, DC | Bone Health and Military Medical Readiness Program | $800,000 | Defense | House: Moran [, VA-8] |
| Washington, DC | Bright Beginnings, Inc | $100,000 | Financial Services | House: Walsh [, NY-25] |
| Washington, DC | Catalyst, Eastgate HOPE VI project | $132,000 | Financial Services | House: Fattah [, PA-2] |
| Washington, DC | Center for Inspired Teaching | $52,500 | Financial Services | House: Norton [, DC-AL] |
| Washington , DC | Center for Middle Eastern-Western Dialogue | $868,000 | State-Foreign Ops | |
| Washington, DC | Children's National Medical Center, Washington, DC for facilities and equipment for emergency preparedness | $487,000 | Labor-HHS-Education | House: Hoyer [, MD-5] |
| Washington, DC | Close Up Fellowships Program. Close Up Fellowships, which are administered by the Close Up Foundation of Washington, DC, provide fellowships to students from low-income families and their teachers to enable them to spend 1 week in Washington attending seminars and meeting with representatives of the three branches of the Federal Government. | $1,977,000 | Labor-HHS-Education | Senate: Craig [, ID], Harkin [, IA], Lautenberg [, NJ] |
| Washington, DC | College Summit, Inc., Washington, DC for an initiative to increase college enrollment of low income youth in South Carolina | $131,000 | Labor-HHS-Education | House: Clyburn [, SC-6] |
| Washington, DC | Combat Wound Initiative at Walter Reed Army Medical Center | $2,000,000 | Defense | Senate:
Reed [, RI]
House: Kennedy [, RI-1] |
| Washington, DC | Community Transportation Association of America, for TA to human services transportation providers on ADA requirements | $828,000 | Labor-HHS-Education | Senate: Harkin [, IA] |
| Washington, DC | Community Transportation Association of America, for the Joblinks program. | $390,000 | Labor-HHS-Education | Senate: Harkin [, IA] |
| Washington , DC | Cooperative International Neuromuscular Research Group (CINRG) | $5,200,000 | Defense | Senate: Cochran [, MS], Wicker [, MS] |
| Washington, DC | DC Children's Advisory Center- Safe Shores, Washington, DC | $611,000 | Commerce, Justice & Science | House: Norton [, DC-AL] |
| Next >> | ||||
