Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in New Hampshire :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| NH | Blackwater Dam | $732,000 | Energy & Water | |
| NH | Cocheco River | $2,804,000 | Energy & Water | Senate: Gregg [, NH] |
| NH | Coop Institute for Coastal and Estuarine Enviro Tech (CICEET) | $6,502,778 | Commerce, Justice & Science | |
| NH | Edward Macdowell Lake | $627,000 | Energy & Water | |
| NH | Franklin Falls Dam | $704,000 | Energy & Water | |
| NH | Hampton Harbor, New Hampshire. | $112,000 | Energy & Water | |
| NH | Hampton Harbor, NH | $167,000 | Energy & Water | |
| NH | Hopkinton- Everett Lakes | $1,204,000 | Energy & Water | |
| NH | I-89 Park and Ride/Bus Terminal | $490,000 | Transportation and Housing & Urban Development | |
| NH | Joint Hydrographic Center | $7,247,000 | Commerce, Justice & Science | |
| NH | Lake Umbagog National Wildlife Refuge - Mollidgewock Brook | $0 | Interior | Senate: Gregg [, NH], Sununu [, NH] |
| NH | Little Bay Bridges/Spaulding Turnpike | $1,715,000 | Transportation and Housing & Urban Development | Senate: Gregg [, NH] |
| NH | Mount Washington Observatory Educational Outreach Expansion Initiative | $423,000 | Commerce, Justice & Science | Senate: Gregg [, NH] |
| NH | New England Weather Technology Initiative, for continued weather technology and observation at Plymouth State University | $188,000 | Commerce, Justice & Science | Senate: Gregg [, NH] |
| NH | New Hampshire Lake Host Program, for education program to prevent the spread of milfoil and other invasive species in lakes and ponds | $188,000 | Commerce, Justice & Science | Senate: Gregg [, NH] |
| NH | New Hampshire Volunteer Lake Assessment Program, for evaluation of quality of lakes and ponds in NH through trained volunteer program | $94,000 | Commerce, Justice & Science | Senate: Gregg [, NH], Sununu [, NH] |
| NH | Northern Community Investment Corporation to expand and secure the region's economy and public services by providing high speed, high technology connectivity throughout the region | $686,000 | Transportation and Housing & Urban Development | Senate: Gregg [, NH] |
| NH | Northern Forest Center Sustainable Forestry Grants | $197,000 | Interior | Senate: Gregg [, NH] |
| NH | Ossipee Pine Barrens | $2,343,000 | Interior | Senate: Gregg [, NH], Sununu [, NH] |
| NH | Otter Brook Lake | $754,000 | Energy & Water | |
| Next >> | ||||
