Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in Charleston and Columbia South Carolina :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| Charleston, SC | City of Charleston for planning, design, construction, and build out of the City of Charleston's International African American Museum | $784,000 | Transportation and Housing & Urban Development | House: Clyburn [, SC-6] |
| Charleston, SC | Darkness to Light, to expand and disseminate the stewards of Children program in consultation with the CARE House of Dayton, OH | $292,000 | Labor-HHS-Education | Senate: Brown [, OH] |
| Charleston, SC | Health Research And Disparities Eradication Program | $8,000,000 | Defense | Senate:
Graham [, SC]
House: Clyburn [, SC-6] |
| Charleston, SC | Lowcountry Food Bank for construction of a new facility or renovation of an existing structure for storage of food | $98,000 | Transportation and Housing & Urban Development | House: Brown [, SC-1] |
| Charleston, SC | Roper/Saint Francis Healthcare for the expansion initiative for construction, renovation and equipment. | $165,000 | Labor-HHS-Education | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| Charleston, SC | Silver Crescent Foundation, Charleston, SC for a middle and high school academic engineering and technology program | $195,000 | Labor-HHS-Education | House: Wilson [, SC-2] |
| Charleston, SC | South Carolina Aquarium, Charleston, SC for exhibits and curriculum | $146,000 | Labor-HHS-Education | House: Brown [, SC-1] |
| Charleston, SC | The City of Charleston for stormwater drainage system project | $148,000 | Interior | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| Charleston, SC | Trident Technical College, Charleston, SC for nursing curriculum development | $195,000 | Labor-HHS-Education | House: Brown [, SC-1] |
| Charleston, SC | Vanadium Technology Program | $1,600,000 | Defense | Senate:
Graham [, SC]
House: Wilson [, SC-2] |
| Columbia, SC | A Better Way Gang Prevention Project | $470,000 | Commerce, Justice & Science | House: Clyburn [, SC-6] |
| Columbia, SC | Aluminum Nitride for Substrates and Devices | $1,600,000 | Defense | House: Wilson [, SC-2] |
| Columbia, SC | Charles R. Drew Wellness Center, Columbia, SC for an obesity focused wellness program | $229,000 | Labor-HHS-Education | House: Clyburn [, SC-6] |
| Columbia, SC | Coastal and ocean navigation and hazards assistance, to provide a new capacity for access to assets for navigation and hazards assistance, University of South Carolina | $188,000 | Commerce, Justice & Science | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| Columbia, SC | Communi Care, Inc., Columbia, SC for health information systems, facilities, and equipment | $277,000 | Labor-HHS-Education | House: Clyburn [, SC-6], Wilson [, SC-2] |
| Columbia, SC | DIVA, Inc Domestic Violence Initiative | $188,000 | Commerce, Justice & Science | House: Clyburn [, SC-6] |
| Columbia, SC | Ft. Jackson Identifying Health Barriers Project | $2,400,000 | Defense | House: Clyburn [, SC-6] |
| Columbia, SC | Healthy Futures, to educate the community to recognize the health concerns, specifically obesity, of youth in the minority community. | $205,000 | Labor-HHS-Education | Senate: Graham [, SC] |
| Columbia, SC | Healthy Learners Dillon, Columbia, SC for social services for economically disadvantaged children | $195,000 | Labor-HHS-Education | House: Spratt [, SC-5] |
| Columbia, SC | National District Attorneys Association to conduct prosecutorial training by the National Advocacy Center | $0 | Commerce, Justice & Science | Senate: Graham [, SC] |
| Next >> | ||||
