Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in Columbia South Carolina :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| Columbia, SC | A Better Way Gang Prevention Project | $470,000 | Commerce, Justice & Science | House: Clyburn [, SC-6] |
| Columbia, SC | Aluminum Nitride for Substrates and Devices | $1,600,000 | Defense | House: Wilson [, SC-2] |
| Columbia, SC | Charles R. Drew Wellness Center, Columbia, SC for an obesity focused wellness program | $229,000 | Labor-HHS-Education | House: Clyburn [, SC-6] |
| Columbia, SC | Coastal and ocean navigation and hazards assistance, to provide a new capacity for access to assets for navigation and hazards assistance, University of South Carolina | $188,000 | Commerce, Justice & Science | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| Columbia, SC | Communi Care, Inc., Columbia, SC for health information systems, facilities, and equipment | $277,000 | Labor-HHS-Education | House: Clyburn [, SC-6], Wilson [, SC-2] |
| Columbia, SC | DIVA, Inc Domestic Violence Initiative | $188,000 | Commerce, Justice & Science | House: Clyburn [, SC-6] |
| Columbia, SC | Ft. Jackson Identifying Health Barriers Project | $2,400,000 | Defense | House: Clyburn [, SC-6] |
| Columbia, SC | Healthy Futures, to educate the community to recognize the health concerns, specifically obesity, of youth in the minority community. | $205,000 | Labor-HHS-Education | Senate: Graham [, SC] |
| Columbia, SC | Healthy Learners Dillon, Columbia, SC for social services for economically disadvantaged children | $195,000 | Labor-HHS-Education | House: Spratt [, SC-5] |
| Columbia, SC | National District Attorneys Association to conduct prosecutorial training by the National Advocacy Center | $0 | Commerce, Justice & Science | Senate: Graham [, SC] |
| Columbia, SC | Palmetto Health Foundation, Columbia, SC for facilities and equipment | $975,000 | Labor-HHS-Education | House: Clyburn [, SC-6] |
| Columbia, SC | Polymer Nanocomposites for Energy Storage and Pulsed Power | $800,000 | Defense | Senate:
Graham [, SC]
House: Spratt [, SC-5] |
| Columbia, SC | Safe Haven After School and Mentoring Program, Columbia, SC | $470,000 | Commerce, Justice & Science | House: Clyburn [, SC-6] |
| Columbia, SC | South Carolina HIV/AIDS Council, Columbia, SC for health outreach | $180,000 | Labor-HHS-Education | House: Clyburn [, SC-6] |
| Columbia, SC | South Carolina Technical College System, apprenticeship pilot programs in economically distressed areas | $165,000 | Labor-HHS-Education | Senate: Graham [, SC] |
| Columbia, SC | University of South Carolina School of law, Columbia, SC, law clinic support | $188,000 | Commerce, Justice & Science | Senate: Graham [, SC] |
