Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in South Carolina :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| SC | Adjutant General's Office of Emergency Preparedness, for projects in Santee and Manning | $3,000,000 | Homeland Security | House: Clyburn [, SC-6] |
| SC | Atlantic Intracoastal Waterway | $2,215,000 | Energy & Water | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| SC | BioEthanol Collaborative (SC) | $984,000 | Energy & Water | House: Barrett [, SC-3], Inglis [, SC-4], Wilson [, SC-2] |
| SC | Biofuel Production Initiative Claflin (SC) | $492,000 | Energy & Water | House: Clyburn [, SC-6], Wilson [, SC-2] |
| SC | Charleston Harbor | $8,783,000 | Energy & Water | Senate: Graham [, SC] |
| SC | Charleston Harbor | $1,181,000 | Energy & Water | Senate: Graham [, SC] |
| SC | City of Myrtle Beach | $500,000 | Homeland Security | House: Brown [, SC-1] |
| SC | Columbia Transit Facility | $735,000 | Transportation and Housing & Urban Development | House: Clyburn [, SC-6] |
| SC | Controlled Humidity Protection [CHP] SC Air National Guard | $2,700,000 | Defense | Senate:
Graham [, SC]
House: Wilson [, SC-2] |
| SC | Cooper River, Charleston Harbor | $3,744,000 | Energy & Water | Senate: Graham [, SC] |
| SC | CU-ICAR Hydrogen Infrastructure (SC) | $836,000 | Energy & Water | House: Inglis [, SC-4] |
| SC | Edisto Island | $215,000 | Energy & Water | House: Clyburn [, SC-6] |
| SC | Fairview Street/I-385 Interchange | $367,500 | Transportation and Housing & Urban Development | Senate:
Graham [, SC]
House: Inglis [, SC-4] |
| SC | Folly Beach | $34,000 | Energy & Water | |
| SC | Folly River | $458,000 | Energy & Water | Senate: Graham [, SC] |
| SC | Georgetown Airport, runway extension | $980,000 | Transportation and Housing & Urban Development | House: Brown [, SC-1], Clyburn [, SC-6] |
| SC | Georgetown Harbor | $5,007,000 | Energy & Water | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| SC | Georgetown Harbor | $1,082,000 | Energy & Water | Senate:
Graham [, SC]
House: Brown [, SC-1] |
| SC | Greene Street/Williams Street Connector | $490,000 | Transportation and Housing & Urban Development | House: Clyburn [, SC-6] |
| SC | Hydrogen fuel cell development in Columbia, SC (SC) | $1,476,000 | Energy & Water | House: Clyburn [, SC-6] |
| Next >> | ||||
