Earmarks Search
According to data from Taxpayers for Common Sense, these are the earmarks in Richmond Virginia :
| Location | Description | Amount | Bill | Sponsors |
|---|---|---|---|---|
| Richmond, VA | Commonwealth of Virginia, Richmond, VA, for gang prevention education | $156,275 | Commerce, Justice & Science | Senate: Warner [, VA] |
| Richmond, VA | Commonwealth of Virginia, Richmond, VA, to purchase equipment | $31,255 | Commerce, Justice & Science | Senate: Warner [, VA] |
| Richmond, VA | Green Product Evaluation and Implementation Program | $2,400,000 | Defense | Senate:
Graham [, SC]
House: Clyburn [, SC-6] |
| Richmond, VA | RMBL, Richmond, VA | $141,000 | Commerce, Justice & Science | House: Scott [, VA-3] |
| Richmond, VA | Virginia Dental Health Foundation, for the Mission of Mercy project. | $97,000 | Labor-HHS-Education | Senate: Warner [, VA] |
| Richmond, VA | Virginia Primary Care Association, for health information technology. | $136,000 | Labor-HHS-Education | Senate: Warner [, VA] |
| Richmond, VA | Virginia Small Business Workforce Web Portal Project | $500,000 | Financial Services | Senate: Warner [, VA] |
| Richmond, VA | Virginia State Police, Richmond, VA, for the Northern Virginia and District of Columbia Internet Crimes Against Children Task Force to train law enforcement officials | $178,600 | Commerce, Justice & Science | Senate: Warner [, VA] |
| Richmond, VA | Virginia State Police, Richmond, VA, to maintain databases and technical infrastructure | $89,300 | Commerce, Justice & Science | Senate: Warner [, VA] |
