Statistics for Rep. John Kuhl [R, NY-29]

Calculated for All House Votes

Statistic Kuhl's Value Compared To Average Minimum Maximum
Votes For 1036 (55%) Close Republican House Races 1039(56%) 529(28%) 1152(62%) Graph
House Republicans 1002(54%) 164(9%) 1150(62%) Graph
Entire House 1109(59%) 84(4%) 1382(74%) Graph
Votes Against 796 (43%) Close Republican House Races 719(38%) 418(22%) 811(43%) Graph
House Republicans 729(39%) 136(7%) 884(47%) Graph
Entire House 601(32%) 33(2%) 884(47%) Graph
Votes Absent 23 (1%) Close Republican House Races 98(5%) 5(0%) 915(49%) Graph
House Republicans 94(5%) 0(0%) 915(49%) Graph
Entire House 86(5%) 0(0%) 915(49%) Graph
Votes Present 13 (1%) Close Republican House Races 12(1%) 6(0%) 14(1%) Graph
House Republicans 12(1%) 1(0%) 33(2%) Graph
Entire House 11(1%) 0(0%) 33(2%) Graph
Against Party 214 (11%) Close Republican House Races 186(10%) 62(3%) 346(19%) Graph
House Republicans 160(9%) 17(1%) 393(21%) Graph
Entire House 106(6%) 2(0%) 393(21%) Graph
Total Votes 1868 (100%) Close Republican House Races 1868(100%) 1868(100%) 1868(100%) Graph
House Republicans 1836(98%) 416(22%) 1868(100%) Graph
Entire House 1807(97%) 177(9%) 1868(100%) Graph

Search