Statistics for Rep. John Kuhl [R, NY-29]

Calculated for Close House Votes

Statistic Kuhl's Value Compared To Average Minimum Maximum
Votes For 137 (24%) Close Republican House Races 130(23%) 70(12%) 156(27%) Graph
House Republicans 126(22%) 21(4%) 161(28%) Graph
Entire House 266(47%) 10(2%) 461(81%) Graph
Votes Against 427 (75%) Close Republican House Races 413(72%) 199(35%) 438(77%) Graph
House Republicans 410(72%) 11(2%) 443(78%) Graph
Entire House 262(46%) 11(2%) 443(78%) Graph
Votes Absent 6 (1%) Close Republican House Races 27(5%) 0(0%) 301(53%) Graph
House Republicans 25(4%) 0(0%) 301(53%) Graph
Entire House 23(4%) 0(0%) 301(53%) Graph
Votes Present 1 (0%) Close Republican House Races 1(0%) 0(0%) 2(0%) Graph
House Republicans 1(0%) 0(0%) 7(1%) Graph
Entire House 1(0%) 0(0%) 7(1%) Graph
Against Party 10 (2%) Close Republican House Races 12(2%) 0(0%) 67(12%) Graph
House Republicans 8(1%) 0(0%) 73(13%) Graph
Entire House 10(2%) 0(0%) 177(31%) Graph
Total Votes 571 (100%) Close Republican House Races 571(100%) 571(100%) 571(100%) Graph
House Republicans 561(98%) 63(11%) 571(100%) Graph
Entire House 552(97%) 63(11%) 571(100%) Graph

Search