Statistics for Rep. John Kuhl [R, NY-29]

Calculated for Significant Votes

Statistic Kuhl's Value Compared To Average Minimum Maximum
Votes For 51 (56%) Close Republican House Races 42(46%) 6(7%) 67(74%) Graph
House Republicans 34(37%) 3(3%) 74(81%) Graph
Entire House 58(64%) 3(3%) 90(99%) Graph
Votes Against 39 (43%) Close Republican House Races 44(48%) 20(22%) 73(80%) Graph
House Republicans 51(56%) 1(1%) 81(89%) Graph
Entire House 28(31%) 0(0%) 81(89%) Graph
Votes Absent 0 (0%) Close Republican House Races 5(5%) 0(0%) 52(57%) Graph
House Republicans 4(4%) 0(0%) 52(57%) Graph
Entire House 4(4%) 0(0%) 52(57%) Graph
Votes Present 1 (1%) Close Republican House Races 0(0%) 0(0%) 1(1%) Graph
House Republicans 0(0%) 0(0%) 2(2%) Graph
Entire House 0(0%) 0(0%) 2(2%) Graph
Against Party 25 (27%) Close Republican House Races 23(25%) 6(7%) 40(44%) Graph
House Republicans 18(20%) 1(1%) 46(51%) Graph
Entire House 11(12%) 0(0%) 46(51%) Graph
Total Votes 91 (100%) Close Republican House Races 91(100%) 91(100%) 91(100%) Graph
House Republicans 90(99%) 4(4%) 91(100%) Graph
Entire House 90(99%) 4(4%) 91(100%) Graph

Search