Statistics for Rep. John Kuhl [R, NY-29]

Calculated for Project Vote Smart Key Votes

Statistic Kuhl's Value Compared To Average Minimum Maximum
Votes For 69 (29%) Close Republican House Races 61(26%) 22(9%) 95(40%) Graph
House Republicans 52(22%) 1(0%) 97(41%) Graph
Entire House 79(33%) 1(0%) 118(50%) Graph
Votes Against 56 (24%) Close Republican House Races 59(25%) 27(11%) 87(37%) Graph
House Republicans 67(28%) 4(2%) 102(43%) Graph
Entire House 39(16%) 3(1%) 102(43%) Graph
Votes Absent 0 (0%) Close Republican House Races 5(2%) 0(0%) 42(18%) Graph
House Republicans 6(3%) 0(0%) 42(18%) Graph
Entire House 5(2%) 0(0%) 62(26%) Graph
Votes Present 1 (0%) Close Republican House Races 1(0%) 0(0%) 1(0%) Graph
House Republicans 1(0%) 0(0%) 2(1%) Graph
Entire House 0(0%) 0(0%) 2(1%) Graph
Against Party 23 (10%) Close Republican House Races 25(11%) 8(3%) 56(24%) Graph
House Republicans 21(9%) 1(0%) 61(26%) Graph
Entire House 14(6%) 0(0%) 61(26%) Graph
Total Votes 126 (53%) Close Republican House Races 126(53%) 126(53%) 126(53%) Graph
House Republicans 124(52%) 8(3%) 126(53%) Graph
Entire House 123(52%) 8(3%) 126(53%) Graph

Search